Renovation Budget Calculator
Estimate your home renovation costs with Australian pricing. Get realistic budgets for kitchens, bathrooms, flooring, and more.
Project Details
Select Renovation Areas
Estimated Budget
Low Estimate
$0
Mid Estimate
$0
High Estimate
$0
Cost Breakdown
Select renovation areas above to see breakdown
Average Renovation Costs in Australia (2024)
| Renovation Type | Budget | Mid-Range | Premium |
|---|---|---|---|
| Kitchen | $15,000-$25,000 | $25,000-$45,000 | $45,000-$80,000+ |
| Bathroom | $10,000-$18,000 | $18,000-$30,000 | $30,000-$50,000+ |
| Flooring (per m²) | $50-$80 | $80-$150 | $150-$300+ |
| Painting (whole house) | $5,000-$8,000 | $8,000-$15,000 | $15,000-$25,000+ |
| Deck/Outdoor | $8,000-$15,000 | $15,000-$30,000 | $30,000-$60,000+ |
Renovation Budgeting Tips
📊
Add 10-20% Contingency
Unexpected issues always arise - plan for them
📝
Get Multiple Quotes
Always get at least 3 quotes from licensed tradies
📅
Time Your Renovation
Winter months often mean lower demand and better prices
✅
Check Licenses
Verify builders have proper licenses and insurance